Faculty & Staff
Academic Foundations
Name | Phone # | |
---|---|---|
Rambish, Medea , Dean | 585-292-2341 | |
McNally, Marie , Management Assistant | 585-292-3197 | |
Buckland, Vinessa D. | 585-292-3195 | |
Case, Danielle S. | ||
Cerretto, Renee | ||
Collins, LaToya D. | 585-292-3176 | |
Foos, Shannan S. | 585-292-3137 | |
Humphrey, Amber A. | 585-292-3141 | |
Lew, Alyce , Student Advocate | 585-292-2349 | |
Rodriguez, Nitza I. | 585-292-3177 | |
Stephany, Chandler C. | ||
Yonkers, Willy |
Pre-Collegiate Programs
Name | Phone # | |
---|---|---|
Evans, Shawanda D., Director of Pre-Collegiate Programs and Dual Enrollment | 585-292-3199 | |
Hagelberg, Cecelia , Technical Assistant | 585-292-3196 | |
Ambrose, Denise H. | 585-292-3194 | |
Jarkowski, Melissa M. | 585-292-2355 |
Learning Support Systems
LIBERTY PARTNERSHIPS
UPWARD BOUND
Name | Phone # | |
---|---|---|
Brown-Wallace, Carmelita A., Director | 585-685-6214 | |
Martin, Brenna , Secretary | 585-685-6226 | |
Gray, Alice M., Program Coordinator | 585-685-6221 | |
Dunwoody, Ashly D. | 585-685-6228 | |
El-Amin, Annie L., Advisor | 585-685-6218 | |
Harrell, Channing | ||
Jones, Melea M. | 585-685-6236 | |
Martinez, Meka Y. | 585-685-6224 | |
Murphy, Christopher J. | ||
Spencer, Katheryne |
Contact Information
Brighton Campus
Building 11, Room 106
(585) 292-3396
Email: TAAC@trhcn.com
Downtown Campus
Dr. Anne Kress Learning Commons, 4th Floor
(585) 685-6005, Option #2